Size Chart
| Size Inches | Jacket Chest | Body Chest | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 107 | 36-38 36-38 | 17.5 44.5 | 25 63.5 |
| S | 44 112 | 38-40 38-40 | 18 45.7 | 25.5 64.8 |
| M | 46 117 | 40-42 40-42 | 18.5 47.0 | 26 66.0 |
| L | 48 122 | 42-44 42-44 | 19 48.3 | 26.5 67.3 |
| XL | 50 127 | 44-46 44-46 | 19.5 49.5 | 27 68.6 |
| 2XL | 52 132 | 46-48 46-48 | 20 50.8 | 27.25 69.2 |
| 3XL | 54 137 | 48-50 48-50 | 21 53.3 | 27.5 69.9 |
| 4XL | 56 142 | 50-52 50-52 | 22 55.9 | 28 71.1 |
| XS | 34 86 | 30-31 30-31 | 24.5 62.2 | 14.5 36.8 |
| S | 36 91 | 32-33 32-33 | 24.5 62.2 | 15 38.1 |
| M | 38 97 | 34-35 34-35 | 25 63.5 | 15.5 39.4 |
| L | 40 102 | 36-37 36-37 | 25 63.5 | 16 40.6 |
| XL | 42 106.6 | 38-39 38-39 | 25.5 64.8 | 16.5 41.9 |
| 2XL | 44 106.6 | 40-41 40-41 | 16.5 41.9 | 25.5 64.7 |
| 3XL | 42 106.6 | 38-39 96.5-99 | 16.5 41.9 | 25.5 64.7 |
| 4XL | 42 106.6 | 38-39 96.5-99 | 16.5 41.9 | 25.5 64.7 |
How to Measure
Follow these simple steps before choosing your jacket size. For more accurate results, ask someone else to help you measure.
Shoulder Width
Measure across the back from the edge of one shoulder to the edge of the other. Keep the tape straight and do not pull it too tight.
Body Chest
Wrap the measuring tape around the fullest part of your chest and back. Keep the tape level and parallel to the floor.
Sleeve Length
Measure from the top of your shoulder down to your wrist bone. Keep your arm slightly bent for a more natural sleeve length.
Sleeve Length
Measure from the highest point of your shoulder down to where you want the jacket to end. Different jacket styles may sit at different lengths.
Sleeve Length
Measure around the natural waist area while keeping the tape comfortable. Do not hold the tape too tight.
Sleeve Length
Decide how you want the jacket to feel. Choose a closer fit for a sharper look, regular fit for daily wear, or extra room if you plan to layer underneath.